Files
metabuilder/docs/todo/README.md

72 lines
3.4 KiB
Markdown

# MetaBuilder TODO List
This folder contains comprehensive TODO lists organized by area of the MetaBuilder project.
## Quick Reference
| File | Area | Priority |
|------|------|----------|
| [0-kickstart.md](0-kickstart.md) | Start here (how to use these TODOs) | High |
| [1-TODO.md](1-TODO.md) | Workflows & SDLC automation | High |
| [2-TODO.md](2-TODO.md) | Architecture & refactoring | High |
| [3-TODO.md](3-TODO.md) | Testing & quality metrics | High |
| [4-DBAL-TODO.md](4-DBAL-TODO.md) | Database Abstraction Layer | High |
| [5-FRONTEND-TODO.md](5-FRONTEND-TODO.md) | Next.js frontend | High |
| [6-PACKAGES-TODO.md](6-PACKAGES-TODO.md) | Package system | Medium |
| [7-DATABASE-TODO.md](7-DATABASE-TODO.md) | Database & Prisma | High |
| [8-TESTING-TODO.md](8-TESTING-TODO.md) | Testing infrastructure | High |
| [9-LUA-SCRIPTING-TODO.md](9-LUA-SCRIPTING-TODO.md) | Lua sandbox & scripting | Medium |
| [10-SECURITY-TODO.md](10-SECURITY-TODO.md) | Security | Critical |
| [11-DEPLOYMENT-TODO.md](11-DEPLOYMENT-TODO.md) | Deployment & DevOps | High |
| [12-DOCUMENTATION-TODO.md](12-DOCUMENTATION-TODO.md) | Documentation | Medium |
| [13-DECLARATIVE-UI-TODO.md](13-DECLARATIVE-UI-TODO.md) | Declarative UI system | Medium |
| [14-MULTI-TENANT-TODO.md](14-MULTI-TENANT-TODO.md) | Multi-tenancy | High |
| [15-BUILD-FIXES-TODO.md](15-BUILD-FIXES-TODO.md) | Build & configuration fixes | Critical |
| [16-SCRIPTS-TOOLING-TODO.md](16-SCRIPTS-TOOLING-TODO.md) | Scripts & tooling | Medium |
| [17-GITHUB-COPILOT-TODO.md](17-GITHUB-COPILOT-TODO.md) | GitHub Copilot integration | Low |
| [18-ACCESSIBILITY-TODO.md](18-ACCESSIBILITY-TODO.md) | Accessibility (a11y) | Medium |
| [19-PERFORMANCE-TODO.md](19-PERFORMANCE-TODO.md) | Performance optimization | Medium |
| [20-FUTURE-FEATURES-TODO.md](20-FUTURE-FEATURES-TODO.md) | Future features | Low |
| [21-SDLC-TODO.md](21-SDLC-TODO.md) | SDLC workflows & Copilot | High |
| [22-TODO-SCAN.md](22-TODO-SCAN.md) | TODO marker inventory (scan snapshot) | Medium |
## Priority Legend
- **Critical**: Blocking issues that prevent build/deployment
- **High**: Core functionality improvements needed soon
- **Medium**: Important improvements for stability/maintainability
- **Low**: Nice-to-have features and enhancements
## How to Use
1. **Starting a task**: Start with [0-kickstart.md](0-kickstart.md), then check the relevant TODO file for context
2. **Completing a task**: Mark with `[x]` and add commit reference
3. **Adding tasks**: Add to the appropriate category file
4. **Large initiatives**: Create a new numbered TODO file
## Reports (Auto-Generated)
- Run: `python3 scan-project-todos.py`
- Output:
- [TODO_SCAN_REPORT.md](TODO_SCAN_REPORT.md) - repo-wide `TODO/FIXME/HACK/XXX` markers (excluding `docs/todo/` and build artifacts)
- [TODO_STATUS.md](TODO_STATUS.md) - open vs done checkbox counts per TODO file
- [22-TODO-SCAN.md](22-TODO-SCAN.md) - curated checklist of actionable `// TODO` (code) and `TODO:` (docs) markers
## Current Critical Issues
1.**Build Issues Fixed**: TypeScript build now passes (Dec 25, 2025)
2.**Tests Passing**: All 576 unit tests pass
3. 🔒 **Security**: Complete security audit for production readiness
## Contributing
When adding new TODOs:
- Use clear, actionable language
- Include file references where applicable
- Categorize by the appropriate area
- Consider dependencies between tasks
---
*Last updated: December 25, 2025*